And the World Goes 'Round: The Songs of Kander and Ebb > Studio Cast
Show Details
- Show
- And the World Goes 'Round: The Songs of Kander & Ebb (3)
- Music
- John Kander (301)
- Lyrics
- Fred Ebb (259)
Recording Details
- Date
- January 2, 2014
- Type
- Audio / Studio Cast
- Method
- Studio
- Language
- English
- Producer
- Bruce Kimmel (205)
- Engineer
- John Adams [2] (3)
- Mastering
- James Nelson (28)
- Liner Notes
- Bruce Kimmel (205)
- Package Design
- Doug Haverty (35)
- Music Director
- Joshua Eli Kranz
- Orchestrations
- David Krane (39)
- Vocal Arrangements
- David Loud (27)
- Performer
- Brent Barrett (63), Kyra Da Costa (2), Jason Graae (64), Christiane Noll (73), Kristin Towers-Rowles
- Musician
- Joshua Eli Kranz — Piano
- Notes
- Recorded February 1 and 2, 2014. Complete recording of the entire show, using the original orchestrations. Includes various playoffs for songs as a bonus.
- Shortcode
- [r28549]
Releases
- Format
- 2-CD
- Label
- Kritzerland
- Released
- 2014-10
- Barcode
- 857252002876
- Buy from
- # Tracks
- 40
- Lists
- 93 collectors / 13 wish lists
- History
- 3 Revisions
- Shortcode
- [rl45652]
Disc 1 | ||
1. | And the World Goes Round -- Kyra Da Costa song from New York, New York |
|
2. | Yes -- Company song from 70, Girls, 70 |
|
3. | Coffee in a Cardboard Cup -- Company song from 70, Girls, 70 |
|
4. | The Happy Time -- Joshua Eli Kranz song from The Happy Time |
|
5. | Colored Lights -- Christiane Noll song from The Rink |
|
6. | Sara Lee -- Jason Graae, Company | |
7. | Arthur in the Afternoon -- Kristin Towers-Rowles song from The Act |
|
8. | Crossover #1 -- Christiane Noll | |
9. | My Coloring Book -- Kyra Da Costa | |
10. | I Don't Remember You song from The Happy Time |
|
Sometimes a Day Goes by -- Brent Barrett, Joshua Eli Kranz song from Woman of the Year |
||
11. | And All That Jazz -- Christiane Noll, Joshua Eli Kranz, Company song from Chicago |
|
12. | Class -- Kyra Da Costa, Christiane Noll song from Chicago |
|
13. | Mr. Cellophane -- Jason Graae song from Chicago |
|
14. | Me and My Baby -- Company song from Chicago |
|
15. | There Goes the Ball Game -- Christiane Noll, Kyra Da Costa, Kristin Towers-Rowles song from New York, New York |
|
16. | How Lucky Can You Get -- Christiane Noll, Company song from Funny Lady |
|
17. | The Rink -- Jason Graae, Brent Barrett, Company song from The Rink |
|
Disc 2 | ||
1. | Entr’acte -- Orchestra | |
2. | Ring Them Bells -- Christiane Noll, Company song from Liza With a Z |
|
3. | Kiss of the Spider Woman -- Brent Barrett song from Kiss of the Spider Woman |
|
4. | Only Love -- Kyra Da Costa, Jason Graae song from Zorba |
|
5. | Marry Me -- Jason Graae song from The Rink |
|
6. | A Quiet Thing -- Kristin Towers-Rowles song from Flora the Red Menace |
|
7. | Shoes Dance -- Orchestra | |
8. | Pain -- Company | |
9. | The Grass Is Always Greener song from Woman of the Year |
|
The Grass Is Always Greener (Reprise) -- Christiane Noll, Kyra Da Costa song from Woman of the Year |
||
10. | Crossover #2 -- Joshua Eli Kranz | |
11. | We Can Make It song from The Rink |
|
Maybe This Time song from Cabaret |
||
Isn’t It Better? -- Brent Barrett, Kyra Da Costa, Kristin Towers-Rowles song from Funny Lady |
||
12. | Crossover #3 -- Kristin Towers-Rowles | |
13. | Money, Money -- Company song from Cabaret |
|
14. | Cabaret -- Company song from Cabaret |
|
15. | New York, New York -- Company song from New York, New York |
|
16. | And the World Goes Round (Finale) -- Company | |
17. | New York, New York (Bows) -- Band song from New York, New York |
|
18. | And All That Jazz (Playoff) -- Band song from Chicago |
|
19. | Me and My Baby (Playoff) -- Band song from Chicago |
|
20. | Ring Them Bells (Playoff) -- Band song from Liza With a Z |
|
21. | Shoes Dance (Tag) -- Band | |
22. | Pain (Playoff) -- Band | |
23. | Money, Money (Playoff) -- Band song from Cabaret |
Statistics & Lists
5.0 / 5 (1 vote)
Forum Threads
- No Forum Threads Yet Post about this recording
Links
- No Links Yet Add a Link